Performance Data |
||||
---|---|---|---|---|
Indicator | Units | 2017 | 2018 | 2019 |
Economy |
||||
Economic Value Generated and Distributed1 | millions of $ | 601.5 | 791.1 | 872.5 |
Payments to Suppliers, Contractors and Other Third Parties | millions of $ | 430.7 | 468.4 | 623.2 |
Payments to Governments (Taxes, Royalties) | millions of $ | 120.0 | 192.9 | 152.6 |
Payments to Employees (Salaries and Benefits) | millions of $ | 20.4 | 24.7 | 22.7 |
Investment in Communities | millions of $ | 8.2 | 9.1 | 8.8 |
Payments to Providers of Capital (Debt, Interest, Dividends) | millions of $ | 0.0 | 0.0 | 0.0 |
Social Investment | millions of $ | 3.3 | 2.4 | 3.7 |
Temporary Local Employment | contracts | 4,929 | 5,086 | 6,669 |
Spending on Suppliers (only Colombia) | millions of $ | 321.6 | 314.7 | 583.3 |
Regional | millions of $ | 55.3 | 44.0 | 103.2 |
Country | millions of $ | 266.1 | 248.2 | 476.9 |
International | millions of $ | 0.2 | 22.4 | 3.2 |
Human Resources |
||||
Total Number of Employees | count | 324 | 334 | 362 |
Female | count | 134 | 126 | 134 |
Male | count | 190 | 208 | 228 |
Employees in each Country | ||||
Colombia | count | 243 | 240 | 258 |
Canada | count | 81 | 94 | 104 |
Ecuador | count | NA | NA | 0 |
Employees Covered by Collective Bargaining Agreements | % | 0 | 0 | 0 |
Rate of New Employee Hires2 | % | 38 | 17 | |
Voluntary Turnover Rates2 | % | 11 | 5 | |
Total Number of Hours of Training in the year (Colombia Only) | hours | 23,862 | 10,229 | 14,167 |
Average Hours of Training per Year per Employee (Colombia Only) | hours/person | 98 | 43 | 55 |
Female | hours/person | 91 | 43 | 69 |
Male | hours/person | 103 | 42 | 46 |
Average Age of Employees (Colombia)2 | years | 38 | 40 | |
Average Age of Employees (Canada)2 | years | 45 | 45 | |
Safety |
||||
Employee and Contractor Safety | count per 200,000 exposure hours | |||
Lost Time Injury Frequency - Combined | 0.07 | 0.07 | 0.02 | |
Recordable Injury Frequency - Combined | 0.30 | 0.16 | 0.12 | |
Recordable Injury Frequency - Employees | 0 | 0 | 0 | |
Recordable Injury Frequency - Contractors | 0.32 | 0.16 | 0.13 | |
Lost Time Injury Frequency - Employees | 0 | 0 | 0 | |
Lost Time Injury Frequency - Contractors | 0.07 | 0.07 | 0.03 | |
Fatalities - Employees | count | 0 | 0 | 0 |
Fatalities - Contractors | count | 0 | 0 | 1 |
Hours Worked | hours | 8,733,985 | 10,974,872 | 16,738,737 |
Public Safety and Emergency Preparedness | ||||
Safety Inspections Conducted | count | 2,200 | 2,950 | 3,850 |
Number of Emergency Simulations (Tabletop and In-person) | count | 135 | 295 | 450 |
Environment |
||||
Total Number of Spill Incidents | count | 124 | 137 | 194 |
Contained Discharged | count | 104 | 116 | 172 |
Environmental Incidents | count | 8 | 6 | 11 |
Oil or Chemical Spills < 1 bbl | count | 10 | 15 | 9 |
Oil or Chemical Spills > 1 bbl | count | 2 | 0 | 2 |
Volume of Spills* | m3 | 16 | 9 | 17 |
Percentage of Spills Recovered*** | % | 100 | 100 | 100 |
Aggregate Quantity of Significant or Reportable Spills | m3 | 1.53 | 0.41 | 0.59 |
Water Withdrawal | m3 | 1,301,886 | 954,246 | 880,472 |
Water from Rivers and Creeks | m3 | 1,029,810 | 827,638 | 672,527 |
Water from Third Parties | m3 | 223,058 | 46,890 | 168,993 |
Water from Wells | m3 | 49,018 | 79,718 | 38,952 |
Water Discharged** | m3 | 855,805 | 948,791 | 784,683 |
Other Water-related Measures | ||||
Produced Water | m3 | 2,772,567 | 3,465,984 | 6,512,851 |
Water Injected into Active Wells | m3 | 2,790,716 | 3,445,921 | 5,593,373 |
Non-Enterprise Water Consumption (Head Office) | m3 | 3,362 | 3,271 | 3,452 |
Total Water Consumed | m3 | 446,081 | 5,454 | 95,789 |
Regulatory Compliance | ||||
Number of Inspections by Authorities | count | 41 | 46 | 60 |
Number of Findings and Non-Compliances | count | 38 | 24 | 19 |
Number of Findings that Resulted in Fines or Non-Monetary Sanctions | count | 0 | 0 | 0 |
Incidents of Non-compliance with Water Quality or Quantity Permits, Standards, or Regulations | count | 0 | 0 | 0 |
Total Waste | kg | 410,367 | 732,929 | 1,343,738 |
Hazardous Waste (as defined in the Country) | kg | 231,410 | 482,270 | 918,428 |
Non-Hazardous Waste | kg | 178,957 | 250,659 | 425,309 |
Non-Hazardous Waste Include Percentage of Waste Recycled | % | 69 | 31 | 25 |
Non-Hazardous Waste Include Percentage of Waste Incinerated | % | 0 | 21 | 0 |
Non-Hazardous Waste Include Percentage of Waste Landfilled | % | 31 | 48 | 75 |
Energy Derived from Renewable and Non-Renewable Sources | kws | N/A | 100,272,371 | 214,966,670 |
Energy Purchased | kws | N/A | 7,429,134 | 24,364,400 |
Total Electrical Power | kws | N/A | 107,701,505 | 239,331,070 |
Percentage of Consumed Energy from the Grid | % | N/A | 20 | 10 |
Communities and Human Rights |
||||
Total Number of Grievances | count | 273 | 382 | 133 |
Resolved | count | 255 | 374 | 124 |
In Progress | count | 18 | 8 | 9 |
Grievances by Type/Subject | ||||
Labour Practices | count | 90 | 149 | 48 |
Environmental Impacts | count | 7 | 10 | 10 |
Procurement of Goods and Services | count | 125 | 140 | 47 |
Land Access | count | 3 | 45 | 2 |
Human Rights | count | 0 | 0 | 0 |
Other Causes (Impacts on Third Parties, Infrastructure) | count | 48 | 38 | 26 |
Total Number of Active Prior Consultations | count | 28 | 38 | 24 |
Total Number of Prior Consulations Concluded | count | 5 | 30 | 8 |
Number of Ethnic Communities Consulted | count | 28 | 38 | 24 |
1. Total includes all Capex, Opex, G&A, Acquisitions, Taxes and Royalties in 2019.
2. In previous years this total was not calculated.
Notes:
N/A: Not available.
All monetary values are in USD.
Figures may differ slightly due to rounding.
* Includes the volumes from incident discharges and contained discharges.
** No untreated wastewater is discharged.
*** Figure has been updated to reflect clean up progress. The remainder from 2017 was recovered in early 2018. A total of 100% of spills were recovered for 2017 over 2017 and 2018.