Performance Data |
||||
---|---|---|---|---|
Indicator | Units | 2019 | 2020 | 2021 |
Economy |
||||
Economic Value Generated and Distributed1 | millions of $ | 872.5 | 299.2 | 488.6 |
Payments to Suppliers, Contractors and Other Third Parties | millions of $ | 623.2 | 181.2 | 218.5 |
Payments to Governments (Taxes, Royalties) | millions of $ | 152.6 | 53.0 | 151.9 |
Payments to Employees (Salaries and Benefits) | millions of $ | 22.7 | 18.9 | 18.6 |
Investment in Communities | millions of $ | 8.8 | 4.1 | 5.2 |
Payments to Providers of Capital (Debt, Interest, Dividends) | millions of $ | 0.0 | 0.0 | 0.0 |
Social Investment | millions of $ | 3.7 | 1.9 | 4.6 |
Temporary Local Employment | contracts | 6,669 | 3,697 | 3,200 |
Spending on Suppliers (only Colombia) | millions of $ | 583.3 | 175.8 | 212.8 |
Regional | millions of $ | 103.2 | 30.6 | 33.9 |
Country | millions of $ | 476.9 | 142.5 | 175.5 |
International | millions of $ | 3.2 | 2.7 | 3.3 |
Human Resources |
||||
Total Number of Employees | count | 362 | 322 | 319 |
Female | count | 134 | 121 | 122 |
Male | count | 228 | 201 | 197 |
Employees in Each Country | ||||
Colombia | count | 258 | 226 | 228 |
Canada | count | 104 | 95 | 90 |
Ecuador | count | 0 | 1 | 1 |
Employees Covered by Collective Bargaining Agreements | % | 0 | 0 | 0 |
Rate of New Employee Hires1 | % | 17 | 2.5 | 3.79 |
Voluntary Turnover Rates1 | % | 5 | 3.4 | 5.8 |
Total Number of Hours of Training in the year (Colombia Only) | hours | 14,167 | 1,851 | 1,865 |
Average Hours of Training per Year per Employee (Colombia Only) | hours/person | 55 | 8 | 8.17 |
Female | hours/person | 69 | 77 | 9.9 |
Male | hours/person | 46 | 53 | 6.9 |
Average Age of Employees (Colombia)1 | years | 40 | 41 | 40 |
Average Age of Employees (Canada)1 | years | 45 | 45 | 45 |
Safety |
||||
Employee and Contractor Safety | count per 200,000 exposure hours | |||
Lost Time Injury Frequency - Combined | 0.02 | 0 | 0.02 | |
Recordable Injury Frequency - Combined | 0.12 | 0.08 | 0.07 | |
Recordable Injury Frequency - Employees | 0 | 0 | 0 | |
Recordable Injury Frequency - Contractors | 0.13 | 0.08 | 0.07 | |
Lost Time Injury Frequency - Employees | 0 | 0 | 0 | |
Lost Time Injury Frequency - Contractors | 0.03 | 0.08 | 0.02 | |
Fatalities - Employees | count | 0 | 0 | 0 |
Fatalities - Contractors | count | 1 | 0 | 0 |
Hours Worked | hours | 16,738,737 | 7,729,973 | 9,297,751 |
Public Safety and Emergency Preparedness | ||||
Safety Inspections Conducted | count | 3,850 | 2,888 | 3,270 |
Number of Emergency Simulations (Tabletop and In-person) | count | 450 | 250 | 345 |
Environment |
||||
Total Number of Spill Incidents | count | 194 | 75 | 54 |
Contained Discharged | count | 172 | 70 | 45 |
Environmental Incidents | count | 11 | 3 | 5 |
Oil or Chemical Spills < 1 bbl | count | 9 | 1 | 4 |
Oil or Chemical Spills > 1 bbl | count | 2 | 1 | 0 |
Volume of Spills2 | m3 | 17.70 | 18.88 | 9.3 |
Percentage of Spills Recovered | % | 100 | 100 | 100 |
Aggregate Quantity of Significant or Reportable Spills | m3 | 0.59 | 8 | 0 |
Water Withdrawal | m3 | 880,472 | 751,859 | 842,216.5 |
Water from Rivers and Creeks | m3 | 672,527 | 612,725 | 605,264.2 |
Water from Third Parties | m3 | 168,993 | 115,023 | 197,256.0 |
Water from Wells | m3 | 38,952 | 24,111 | 39,696.3 |
Water Discharged3 | m3 | 784,683 | 280,119 | 82,022.2 |
Other Water-related Measures | ||||
Produced Water | m3 | 6,512,851 | 3,551,392 | 6,134,981.9 |
Water Injected into Active Wells | m3 | 5,593,373 | 3,899,183 | 6,070,879.2 |
Non-Enterprise Water Consumption (Head Office) | m3 | 3,452 | 1,412 | 1,414.6 |
Total Water Consumed | m3 | 95,789 | 471,740 | 760,194.4 |
Total GHG Emissions (CO2E)4 | 690,748 | 284,186 | 299,261.0 | |
Scope 1 | 550,506 | 221,232 | 203,763.0 | |
Scope 2 | 140,241 | 62,954 | 95,498.0 | |
Regulatory Compliance | ||||
Number of Inspections by Authorities | count | 60 | 37 | 48 |
Number of Findings and Non-Compliances | count | 19 | 24 | 0 |
Number of Findings that Resulted in Fines or Non-Monetary Sanctions | count | 0 | 0 | 0 |
Incidents of Non-compliance with Water Quality or Quantity Permits, Standards, or Regulations | count | 0 | 0 | 0 |
Total Waste | kg | 1,343,738 | 1,184,947 | 1,471,939.7 |
Hazardous Waste (as defined in the Country) | kg | 918,428 | 237,645 | 589,938.3 |
Non-Hazardous Waste | kg | 425,309 | 947,301 | 882,001.3 |
Non-Hazardous Waste Include Percentage of Waste Recycled | % | 25 | 76 | 62 |
Non-Hazardous Waste Include Percentage of Waste Incinerated | % | 0 | 0 | 0 |
Non-Hazardous Waste Include Percentage of Waste Landfilled | % | 75 | 24 | 38 |
Energy Derived from Renewable and Non-Renewable Sources | kws | 214,966,670 | 158,959,432 | 190,760,141.5 |
Percentage of Energy Used Derived from Renewable Sources | % | 8.26 | 9.04 | 10.52 |
Percentage of Energy Used Derived from Non-renewable Sources | % | 91.74 | 90.96 | 89.48 |
Energy Purchased | kws | 24,364,400 | 19,546,078 | 25,925,822.6 |
Total Electrical Power | kws | 239,331,070 | 178,505,510 | 216,685,964.1 |
Percentage of Consumed Energy from the Grid | % | 10 | 11 | 12.0 |
Communities and Human Rights |
||||
Total Number of Grievances | count | 133 | 217 | 961 |
Resolved | count | 133 | 217 | 961 |
In Progress | count | 0 | 0 | 0 |
Grievances by Type/Subject | ||||
Labour Practices | count | 48 | 75 | 166 |
Environmental Impacts | count | 10 | 1 | 53 |
Procurement of Goods and Services | count | 47 | 95 | 139 |
Land Access | count | 2 | 5 | 26 |
Human Rights | count | 0 | 0 | 0 |
Other Causes (Impacts on Third Parties, Infrastructure) | count | 26 | 41 | 577 |
Total Number of Active Prior Consultations | count | 24 | 4 | 13 |
Total Number of Prior Consulations Concluded | count | 8 | 0 | 3 |
Number of Ethnic Communities Consulted | count | 24 | 4 | 13 |
All monetary values are in USD. Figures may differ slightly due to rounding.
- Total includes all Capex, Opex, G&A, Acquisitions, Taxes and Royalties in 2021.
- Includes the volumes from incident discharges and contained discharges.
- No untreated wastewater is discharged.
- Calculations are made under Operational Control Boundary.